Indices | Local time (GMT +10) | Server time (GMT +3) |
---|---|---|
NAS100, US500, US 2000,US30, JPN 225 | Opens 08:01 Monday | 08:01-06:59 (closes Saturday 06:55) | (Mon-Thu) 01:01 – 23:59 (Fri) 01:01- 23:55 |
CN50 | Opens 11:01 Monday | 11:01-18:30, 19:01-06: 45 (closes Saturday 06:40) | (Mon-Thu) 04:01-11:30,12:01-23:45 (Fri) 04:01-11:30;12:01-23:40 |
SCI25 | Opens 10:31 Monday | 10:31-19:20, 19:51-06: 45 (closes Saturday 06:40) | (Mon-Thu) 03:31-12:20;12:51-23:45 (Fri) 03:31-12:20;12:51-23:40 |
SPA35 | Opens 16:01 Monday | 16:01-04:00 (closes Saturday 03:55) | (Mon-Thu) 09:01-21:00, (Fri) 09:01-20:55 |
UK100 | Opens 08:06 Monday | 08:01-06:59 (closes Saturday 05:55) | “(Mon) 01:06-23:59 (Tue-Thu) 01:01-23:59 (Fri) 01:01-22:55 |
EUSTX50 | Opens 08:06 Monday | 08:01-10:00, 10:16-06:59 (closes Saturday 05:55) | (Mon-Thu) 01:06-03:00;03:16-23:59 (Tue-Thu) 01:01 – 03:00; 03:16 – 23:59 (Fri) 01:01-03:00;03:16-22:55 |
HK50 | Opens 11:16 Monday | 11:16-14:00;15:01-18:30;19:16-05:00(Saturday close 04:55) | (Mon-Thu)04:16-07:00;08:01-11:30;12:16-22:00 (Fri) 04:16-07:00;08:01-11:30;12:16-21:55 |
GER40 | Opens 08:05 Monday | 08:00-10:00, 10:15-06:59 (Saturday close 05:55) | (Mon) 01:05-03:00, 03:15-23:59, (Tue-Thu) 01:00-03:00, 03:15-23:59 , (Fri): 01:05-03:00, 03:15-22:55 |
AUS200 | Open 09:50 Monday| 09:50-16:30, 17:10-06:59 | (Mon-Fri) 02:50-09:30, 10:10-23:59 |
FRA40 | Open 16:01 Monday| 16:01-05:55 | (Mon-Fri) 09:01-22:55 |
MidDE50 | Opens 17:01 Monday | 17:01-next day 01:25 (Saturday close 01:25) | (Mon-Fri) 10:01-18:25 |
NETH25 | Opens 16:01 Monday | 16:00-next day 05:45 (Saturday close 05:45) | (Mon-Fri) 09:01-22:45 |
NOR25 | Opens 17:01 Monday | 17:01-next day 00:15 (Saturday close 00:15) | (Mon-Fri) 10:01-17:15 |
SWI20 | Opens 16:01 Monday | 16:01-next day 05:45 (Saturday close 05:45) | (Mon-Fri) 09:01-22:45 |
GERTEC30 | Opens 17:01 Monday | 17:01-next day 01:25 (Saturday close 01:25) | (Mon-Fri) 10:01-18:25 |
CHINAH | Opens 11:15 Monday|11:15-14:00,15:00-18:30,19:15-next day 03:00 | (Mon-Fri) 04:15-07:00,08:00-11:30,12:15-20:00 |
SA40 | Opens 16:31 Monday | 16:31-next day 01:25 (Saturday close 01:25) | (Mon-Fri) 09:31-18:25 |
MidDE50 | Opens 17:01 Monday | 17:01-next day 01:25 (Saturday close 01:25) | (Mon-Fri) 10:01-18:25 |
CA60 | Opens 23:30 Monday | 23:30-next day 06:10 (Saturday close 06:10) | (Mon-Fri) 16:30-23:10 |
VIX | Open Monday 08:01 | 08:01-06:59 (closes Saturday 06:55) | (Mon-Thu) 01:01 – 23:59 (Fri) 01:01 – 23:55 |
Our CFDs on shares can be traded during the New York session. Additionally, we are one of the few brokers that offer extended trading hours for trading US stocks. These extended hours include the periods during which earnings reports are typically released, and which will help you reduce your level of risk or take a position before the markets open the next day.
Actions | Local time (GMT -4) | Server time (GMT +3) |
---|---|---|
Australia Share CFDs | (Mon-Fri)10:00-16:00 | (Mon-Fri)03:00-09:00 (stagger start) |
UK Share CFDs | Opens 17:01 Monday | 17:01-next day 01:29 (Saturday close 01:25) | (Mon-Thu)10:01-18:29, (Friday) 10:01-18:25 |
US Share CFDs | Opens23:31|23:31-next day 05:55 | (Mon-Fri)16:31 – 22:55 |
German Share CFDs | Opens 17:01 Monday | 17:01-next day 01:29 (Saturday close 01:25) | (Mon-Thu)10:01-18:29, (Friday) 10:01-18:25 |
HK Share CFDs | (Mon-Fri)11:31-14:00,15:00-18:00 | (Mon-Fri)04:31-07:00,08:00-11:00 |
* Australian Stock trading hours are 02:00 to 08:00 with “staggered open” meaning Australian Stock names A-B open at 08:00, C-F open at 08:02, G-M open at 08:04, N-R open at 08:06 and S-Z open at 08:08.
Raw Materials | Local time (GMT -4) | Server time (GMT +3) |
---|---|---|
Metals/Energy | Opens 08:01 Monday| 08:01 – 06:59 (Saturday close 06:55) | (Mon )01:01 – 23:59, (Fri )01:01 – 23:55 |
SpotBrent | Opens 08:00 Monday| 07:00 – 07:59, 10:00-06:59 (Saturday close 06:55) | (Mon)01:00-23:59, (Tue-Thu)00:00-00:59, 03:00-23:59 (Fri) 00:00-00:59, 03:00-23:55 |
Corn, Oats, SoyOil, Soybeans, Wheat | Opens 10:00 Monday | 10:00 – 22:45, 23:30-04:20 (Saturday close 04:20) | (Mon-Fri)03:00-15:45,16:30-21:20 |
Cattle, LeanHogs | Opens 23:30 Monday | 23:30 – 04:05 (Saturday close 04:05) | (Mon-Fri) 16:30-21:05 |
Cocoa | Opens 18:45 Monday | 18:45 – 03:30 (Saturday close 03:30) | (Mon-Fri)11:45 – 20:30 |
Coffee | Opens 18:15 Monday | 18:15 – 03:30 (Saturday close 03:30) | (Mon-Fri)11:15 – 20:30 |
Cotton | Opens 16:00 Monday | 16:00 – 04:20 (Saturday close 04:20) | (Mon-Fri)09:00 – 21:20 |
London Sugar | Opens 17:45 Monday | 17:45 – 02:55 (Saturday close 02:55) | (Mon-Fri)10:45 – 19:55 |
Lumber | Opens 00:00 Monday | 00:00 – 06:05 (Saturday close 06:05) | (Mon-Fri)17:00-23:05 |
RghRice | Opens 10:00 Monday | 10:00 – 12:00, 23:30-04:20 (Saturday close 04:20 ) | (Mon-Fri)03:00-05:00, 16:30-21:20 |
Sugar | Opens 17:31 Monday | 17:31 – 03:00 (Saturday close 03:00) | (Mon-Fri)10:31 – 20:00 |
Orange Juice | Opens 22:00 Monday | 22:00 – 04:00 (Saturday close 04:00) | (Mon-Fri)15:00 – 21:00 |
Cryptocurrency | Daily Break (GMT+3) | Trading Hours | |
---|---|---|---|
Monday – Friday | Saturday | Sunday | |
“ADAUSD, AVAXUSD, BCHUSD,BNBUSD, BTCUSD,”” DASHUSD, DOGEUSD, DOTUSD, EOSUSD, ETHUSD, LINKUSD, LTCUSD, MATICUSD, SOLUSD, UNIUSD, XAUBTC, XLMUSD, XRPUSD, XTZUSD” | (Mon-Thu)00:01-23:59, (Fri)00:01-23:55 | 00:01-23:59 | 00:01-23:55 |
Dash | (Mon-Thu)00:01-23:59, (Fri)00:01-22:55 | Closed | |
Crypto10, Crypto20, Crypto30 | 24/5(Mon-Thu)00:01-23:59, (Fri)00:01-23:55 | 00:01-23:59 |
The underlying cryptocurrency markets are open over the weekend. We do not offer a separate “weekend symbol” so when you open a position, you will do so with the same symbol that you trade during the week. Your positions will continue to move through the weekend, and your stop loss and limit may still be triggered.
Your positions will continue to move through the weekend, and your stop-loss and take profit may still be triggered. Stop Loss, Take Profit and Pending Orders to Open on all cryptocurrency positions (except Dash) can be triggered during our weekend trading hours.
Please note that weekend positions with stop-loss / limits attached will not be offset against existing contracts on weekdays. In this case, the weekend position will be moved to a new weekday position, with the same stop-loss/limits attached.
Similarly, weekend positions will not be netted against existing weekday contracts if the weekday contracts have stop-loss/limits attached. In this case, the weekend positions will be incorporated into new contracts during the week.
If you have an open position in one of these cryptocurrency markets (except Dash), it will be affected by weekend trading.
This extra trading period over the weekend means that you not only have more time to speculate on the price of the different coins, but you can also fill out any stop-loss and take-profit that you may have attached on the weekend.
Currency indices | Local time (GMT -4) | Server time (GMT +3) |
---|---|---|
EURX | Opens 08:01 Monday | 08:01-06:59 | (Mon-Fri) 01:01 – 23:59 |
JPYX | Opens 08:01 Monday | 08:01-06:59 | (Mon-Fri) 01:01 – 23:59 |
USDX | Opens 10:01 Monday10:01 – 06:59 (Saturday close 06:55) | (Mon-Thu) 03:01 – 23:59, (Fri)03:01-23:55 |